===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x2 ...00 50 56 c0 00 08 ...... VMware Virtual Ethernet Adapter (Network Address Translation (NAT) for VMnet8)
0x3 ...00 50 56 c0 00 01 ...... VMware Virtual Ethernet Adapter (basic host-only support for VMnet1)
0x4 ...00 00 39 90 a4 ba ...... Intel(R) PRO/100 VE Network Connection - Packet Scheduler Miniport
===========================================================================
===========================================================================
Active Routes:
Network Destination        Netmask          Gateway       Interface  Metric
        127.0.0.0        255.0.0.0        127.0.0.1       127.0.0.1	  1
      192.168.0.0    255.255.255.0     192.168.0.30   192.168.1.252	  20
     192.168.0.30  255.255.255.255        127.0.0.1       127.0.0.1	  20
    192.168.0.255  255.255.255.255     192.168.0.30   192.168.1.252	  20
      192.168.1.0    255.255.255.0    192.168.1.252   192.168.1.252	  20
    192.168.1.252  255.255.255.255        127.0.0.1       127.0.0.1	  20
    192.168.1.255  255.255.255.255    192.168.1.252   192.168.1.252	  20
    192.168.152.0    255.255.255.0    192.168.152.1   192.168.152.1	  30
    192.168.152.1  255.255.255.255        127.0.0.1       127.0.0.1	  30
  192.168.152.255  255.255.255.255    192.168.152.1   192.168.152.1	  30
    192.168.228.0    255.255.255.0    192.168.228.1   192.168.228.1	  30
    192.168.228.1  255.255.255.255        127.0.0.1       127.0.0.1	  30
  192.168.228.255  255.255.255.255    192.168.228.1   192.168.228.1	  30
      203.202.1.1  255.255.255.255    192.168.1.252   192.168.1.252	  1
        224.0.0.0        240.0.0.0    192.168.1.252   192.168.1.252	  20
        224.0.0.0        240.0.0.0    192.168.152.1   192.168.152.1	  30
        224.0.0.0        240.0.0.0    192.168.228.1   192.168.228.1	  30
  255.255.255.255  255.255.255.255    192.168.1.252   192.168.1.252	  1
  255.255.255.255  255.255.255.255    192.168.152.1   192.168.152.1	  1
  255.255.255.255  255.255.255.255    192.168.228.1   192.168.228.1	  1
===========================================================================
Persistent Routes:
  None
