John's Corner
ASCII Character Table
The American Standard Code for Information Interchange (ASCII) is a 7 bit code that provides characters for upper and lower case letters, numbers, punctuation and a series of control codes that were originally designed for managing transmission via teletypewriters. There was also a 6 bit variant that used the printable 7 bit codes from 20H through to 5FH downshifted to the range 00H to 3FH (by subtracting 20H) to produce a 6 bit representation that covered capital letters, numbers and most common symbols.
An extended set of codes using 8 bits was later defined for use by personal computers covering accented characters, common symbols and graphics characters for producing simple lined drawings such as tables and ruler lines.
In more recent times, a number of different the extended sets have been defined that drop the graphics characters and replace them with a larger variety of accented letters and synbols. The most common set is shown here.
ASCII control characters
| Hex | Dec | Code | Description |
| 00 | 00 | NULL | (Null character) |
| 01 | 01 | SOH | (Start of Header) |
| 02 | 02 | STX | (Start of Text) |
| 03 | 03 | ETX | (End of Text) |
| 04 | 04 | EOT | (End of Transmission) |
| 05 | 05 | ENQ | (Enquiry) |
| 06 | 06 | ACK | (Acknowledgement) |
| 07 | 07 | BEL | (Bell) |
| 08 | 08 | BS | (Backspace) |
| 09 | 09 | HT | (Horizontal Tab) |
| 0A | 10 | LF | (Line feed) |
| 0B | 11 | VT | (Vertical Tab) |
| 0C | 12 | FF | (Form feed) |
| 0D | 13 | CR | (Carriage return) |
| 0E | 14 | SO | (Shift Out) |
| 0F | 15 | SI | (Shift In) |
| 10 | 16 | DLE | (Data link escape) |
| 11 | 17 | DC1 | (Device control 1) |
| 12 | 18 | DC2 | (Device control 2) |
| 13 | 19 | DC3 | (Device control 3) |
| 14 | 20 | DC4 | (Device control 4) |
| 15 | 21 | NAK | (Negative Acknowledgement) |
| 16 | 22 | SYN | (Synchronous idle) |
| 17 | 23 | ETB | (End of Transmission block) |
| 18 | 24 | CAN | (Cancel) |
| 19 | 25 | EM | (End of medium) |
| 1A | 26 | SUB | (Substitute) |
| 1B | 27 | ESC | (Escape) |
| 1C | 28 | FS | (File separator) |
| 1D | 29 | GS | (Group separator) |
| 1E | 30 | RS | (Record separator) |
| 1F | 31 | US | (Unit separator) |
| |
ASCII printable characters
| Hex | Dec | Code |
| 20 | 32 | space |
| 21 | 33 | ! |
| 22 | 34 | " |
| 23 | 35 | # |
| 24 | 36 | $ |
| 25 | 37 | % |
| 26 | 38 | & |
| 27 | 39 | ' |
| 28 | 40 | ( |
| 29 | 41 | ) |
| 2A | 42 | * |
| 2B | 43 | + |
| 2C | 44 | , |
| 2D | 45 | - |
| 2E | 46 | . |
| 2F | 47 | / |
| 30 | 48 | 0 |
| 31 | 49 | 1 |
| 32 | 50 | 2 |
| 33 | 51 | 3 |
| 34 | 52 | 4 |
| 35 | 53 | 5 |
| 36 | 54 | 6 |
| 37 | 55 | 7 |
| 38 | 56 | 8 |
| 39 | 57 | 9 |
| 3A | 58 | : |
| 3B | 59 | ; |
| 3C | 60 | < |
| 3D | 61 | = |
| 3E | 62 | > |
| 3F | 63 | ? |
| 40 | 64 | @ |
| 41 | 65 | A |
| 42 | 66 | B |
| 43 | 67 | C |
| 44 | 68 | D |
| 45 | 69 | E |
| 46 | 70 | F |
| 47 | 71 | G |
| 48 | 72 | H |
| 49 | 73 | I |
| 4A | 74 | J |
| 4B | 75 | K |
| 4C | 76 | L |
| 4D | 77 | M |
| 4E | 78 | N |
| 4F | 79 | O |
| 50 | 80 | P |
| 51 | 81 | Q |
| 52 | 82 | R |
| 53 | 83 | S |
| 54 | 84 | T |
| 55 | 85 | U |
| 56 | 86 | V |
| 57 | 87 | W |
| 58 | 88 | X |
| 59 | 89 | Y |
| 5A | 90 | Z |
| 5B | 91 | [ |
| 5C | 92 | \ |
| 5D | 93 | ] |
| 5E | 94 | ^ |
| 5F | 95 | _ |
| 60 | 96 | ` |
| 61 | 97 | a |
| 62 | 98 | b |
| 63 | 99 | c |
| 64 | 100 | d |
| 65 | 101 | e |
| 66 | 102 | f |
| 67 | 103 | g |
| 68 | 104 | h |
| 69 | 105 | i |
| 6A | 106 | j |
| 6B | 107 | k |
| 6C | 108 | l |
| 6D | 109 | m |
| 6E | 110 | n |
| 6F | 111 | o |
| 70 | 112 | p |
| 71 | 113 | q |
| 72 | 114 | r |
| 73 | 115 | s |
| 74 | 116 | t |
| 75 | 117 | u |
| 76 | 118 | v |
| 77 | 119 | w |
| 78 | 120 | x |
| 79 | 121 | y |
| 7A | 122 | z |
| 7B | 123 | { |
| 7C | 124 | | |
| 7D | 125 | } |
| 7E | 126 | ~ |
| 7F | 127 | DEL (Delete) |
| |
Extended ASCII characters
| Hex | Dec | Code |
| 80 | 128 | |
| 81 | 129 | (not defined) |
| 82 | 130 | |
| 83 | 131 | |
| 84 | 132 | |
| 85 | 133 |
|
| 86 | 134 | |
| 87 | 135 | |
| 88 | 136 | |
| 89 | 137 | |
| 8A | 138 | |
| 8B | 139 | |
| 8C | 140 | |
| 8D | 141 | (not defined) |
| 8E | 142 | |
| 8F | 143 | (not defined) |
| 90 | 144 | (not defined) |
| 91 | 145 | |
| 92 | 146 | |
| 93 | 147 | |
| 94 | 148 | |
| 95 | 149 | |
| 96 | 150 | |
| 97 | 151 | |
| 98 | 152 | |
| 99 | 153 | |
| 9A | 154 | |
| 9B | 155 | |
| 9C | 156 | |
| 9D | 157 | (not defined) |
| 9E | 158 | |
| 9F | 159 | |
| A0 | 160 | (Non-breaking space) |
| A1 | 161 | ¡ |
| A2 | 162 | ¢ |
| A3 | 163 | £ |
| A4 | 164 | ¤ |
| A5 | 165 | ¥ |
| A6 | 166 | ¦ |
| A7 | 167 | § |
| A8 | 168 | ¨ |
| A9 | 169 | © |
| AA | 170 | ª |
| AB | 171 | « |
| AC | 172 | ¬ |
| AD | 173 | (Soft hyphen) |
| AE | 174 | ® |
| AF | 175 | ¯ |
| B0 | 176 | ° |
| B1 | 177 | ± |
| B2 | 178 | ² |
| B3 | 179 | ³ |
| B4 | 180 | ´ |
| B5 | 181 | µ |
| B6 | 182 | ¶ |
| B7 | 183 | · |
| B8 | 184 | ¸ |
| B9 | 185 | ¹ |
| BA | 186 | º |
| BB | 187 | » |
| BC | 188 | ¼ |
| BD | 189 | ½ |
| BE | 190 | ¾ |
| BF | 191 | ¿ |
| C0 | 192 | À |
| C1 | 193 | Á |
| C2 | 194 | Â |
| C3 | 195 | Ã |
| C4 | 196 | Ä |
| C5 | 197 | Å |
| C6 | 198 | Æ |
| C7 | 199 | Ç |
| C8 | 200 | È |
| C9 | 201 | É |
| CA | 202 | Ê |
| CB | 203 | Ë |
| CC | 204 | Ì |
| CD | 205 | Í |
| CE | 206 | Î |
| CF | 207 | Ï |
| D0 | 208 | Ð |
| D1 | 209 | Ñ |
| D2 | 210 | Ò |
| D3 | 211 | Ó |
| D4 | 212 | Ô |
| D5 | 213 | Õ |
| D6 | 214 | Ö |
| D7 | 215 | × |
| D8 | 216 | Ø |
| D9 | 217 | Ù |
| DA | 218 | Ú |
| DB | 219 | Û |
| DC | 220 | Ü |
| DD | 221 | Ý |
| DE | 222 | Þ |
| DF | 223 | ß |
| E0 | 224 | à |
| E1 | 225 | á |
| E2 | 226 | â |
| E3 | 227 | ã |
| E4 | 228 | ä |
| E5 | 229 | å |
| E6 | 230 | æ |
| E7 | 231 | ç |
| E8 | 232 | è |
| E9 | 233 | é |
| EA | 234 | ê |
| EB | 235 | ë |
| EC | 236 | ì |
| ED | 237 | í |
| EE | 238 | î |
| EF | 239 | ï |
| F0 | 240 | ð |
| F1 | 241 | ñ |
| F2 | 242 | ò |
| F3 | 243 | ó |
| F4 | 244 | ô |
| F5 | 245 | õ |
| F6 | 246 | ö |
| F7 | 247 | ÷ |
| F8 | 248 | ø |
| F9 | 249 | ù |
| FA | 250 | ú |
| FB | 251 | û |
| FC | 252 | ü |
| FD | 253 | ý |
| FE | 254 | þ |
| FF | 255 | ÿ |
|
Return to Front Page
John's Corner